Utah — Elk
UT Elk Unit Cache, Meadowville
Total Acres
182,736
Public Land
62%
Elevation
5,923–8,221 ft
Season Dates
| Year | Weapon | Dates | Tag Type | Sex |
|---|---|---|---|---|
| 2026 | Archery — Eb3003 | Aug 15, 2026 — Sep 15, 2026 | — | male |
| 2026 | Archery — Eb3168 | Nov 28, 2026 — Dec 13, 2026 | — | male |
| 2026 | Multiseason — Eb3105 | — — — | — | male |
| 2026 | Muzzleloader — Eb3081 | Sep 21, 2026 — Oct 2, 2026 | — | male |
| 2026 | Rifle — Eb3033 | Nov 7, 2026 — Nov 15, 2026 | — | male |
| 2026 | Rifle — Eb3032 | Sep 16, 2026 — Sep 20, 2026 | — | male |
| 2026 | Rifle — Eb3169 | Oct 3, 2026 — Oct 15, 2026 | — | male |
Tag Quotas & Applicant Volume
| Year | Weapon | Residency | Applicants | Tags issued |
|---|---|---|---|---|
| 24 recent records available — Sign up to see current data | ||||
| 2023 | Archery (Le, Eb3003) | resident | 5 | 5 |
| 2023 | Archery (Le, Eb3003) | nonresident | 14 | 4 |
| 2023 | Rifle (Le, Early, Eb3032) | resident | 89 | 4 |
| 2023 | Rifle (Le, Early, Eb3032) | nonresident | 24 | 1 |
| 2023 | Rifle (Le, Late, Eb3033) | resident | 38 | 9 |
| 2023 | Rifle (Le, Late, Eb3033) | nonresident | 13 | 1 |
| 2023 | Muzzleloader (Le, Eb3081) | resident | 24 | 8 |
| 2023 | Muzzleloader (Le, Eb3081) | nonresident | 11 | 1 |
| 2023 | Rifle (Le, Eb3105) | resident | 16 | 2 |
| 2023 | Archery (Le, Eb3168) | resident | 2 | 2 |
| 2023 | Rifle (Le, Mid, Eb3169) | resident | 26 | 16 |
| 2023 | Rifle (Le, Mid, Eb3169) | nonresident | 3 | 2 |
Want your actual draw odds?
Draw percentages depend on your preference or bonus points and your residency. HuntPilot runs state-specific simulators (preference, bonus-squared, pool-aware, waste-adjusted) to show your odds at 0, 1, 5 — or wherever you sit — plus multi-year projections and point-creep analysis.
Run your draw simulationHarvest Data
| Year | Weapon | Hunters | Harvest | Success |
|---|---|---|---|---|
| 14 recent records available — Sign up to see current harvest data | ||||
| 2023 | Rifle | 10 | 3 | 28.6% |
| 2023 | Muzzleloader | 9 | 8 | 85.7% |
| 2023 | Multiseason | 3 | 2 | 66.7% |
| 2023 | Archery | 13 | 6 | 44.4% |
| 2023 | Archery | 2 | 0 | 0.0% |
| 2023 | Rifle | 6 | 6 | 100.0% |
| 2023 | Rifle | 18 | 8 | 43.8% |